APPENDIX -IX
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CWD INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2133767 |
3 | SCHOOL CODE (IF APPLICABLE) | 61493 |
4 | COMPLETE ADDRESS WITH PIN CODE | MUNDA KHERA, KHURJA, DISTT. BULANDSHAHR UTTAR PRADESH -203131 |
5 | PRINCIPAL NAME | MR. ATUL KUMAR |
6 | PRINCIPAL QUALIFICATION | M.Sc., M.A., B.Ed. |
7 | SCHOOL EMAIL ID | cwdinternationalschoolofficial@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9756309986, +91 7505974679 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://cwdinternationalschool.in/wp-content/uploads/2025/02/Affiliation-Letter-_-SARAS-4.0.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://cwdinternationalschool.in/wp-content/uploads/2022/11/Society_Certificate.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://cwdinternationalschool.in/wp-content/uploads/2022/11/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://cwdinternationalschool.in/wp-content/uploads/2022/11/Basic-Affiliation.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://cwdinternationalschool.in/wp-content/uploads/2022/11/Building-Safety-Certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://cwdinternationalschool.in/wp-content/uploads/2022/11/FIRE-NOC.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://cwdinternationalschool.in/wp-content/uploads/2022/11/DEO-Certificate.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES & LAND CERTIFICATE | https://cwdinternationalschool.in/wp-content/uploads/2022/11/Water-Health-Certificate.pdf https://cwdinternationalschool.in/wp-content/uploads/2022/11/Land-Certificate.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://cwdinternationalschool.in/wp-content/uploads/2022/11/Fee-Structure.pdf |
2 | ANNUAL ACADEMIC CALENDER | https://cwdinternationalschool.in/wp-content/uploads/2022/11/Academic-Calander.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://cwdinternationalschool.in/wp-content/uploads/2022/11/School-Management-Committee.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://cwdinternationalschool.in/wp-content/uploads/2022/11/Parents-Teachers-Association.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. ATUL KUMAR |
2 | TOTAL NO. OF TEACHERS | 26 |
PGT | 10 | |
TGT | 06 | |
PRT | 10 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS. NEERJA SHARMA |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS RIHANA PARVIN |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | % | ||||
2 | % | ||||
3 | % |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | % | ||||
2 | % | ||||
3 | % |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19079 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 20 & 46 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 07 & 70 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/watch?v=_LfE-DT94G4 |